Admission Open 2024-2025

Admission Open 2022-2023

Result

Home Result

Result

SR. NO YEAR NO. OF REGISTERED STUDENTS NO. OF STUDENTS PASSED PASS PERCENTAGE REMAK
1 2017-2018 39 39 100 Over all percentage 57.19
2 2018-2019 55 55 100 Over all percentage 58.85
3 2019-2020 68 67 98.5 Over all percentage 56.17
4 2020-2021 97 97 100 Over all percentage 58.85
5 2021-2022 117 110 94.87
6 2022-2023 129 128 99.2 Over all percentage 57

Online Admission Open 2024 - 2025
Admission Open For Classes : Nursery To Class IX 2024 - 2025