Fee Structure
Home Fee Structure
33

| Nursery | |||||
|---|---|---|---|---|---|
| Admission and Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Installlment. Tuition Fee |
4th Installment. Tuition Fee |
G. Total |
| At the time of admission | before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |
| 9500/- | 4825/- | 4825/- | 4825/- | 4825/- | 28,800/- |
| KG I and KG II | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installlment. Tuition Fee |
2nd Instalment. Tuition Fee |
3rd Installment. Tuition Fee |
4th Installlment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 3500/- | 7150/- | 7150/- | 7150/- | 7150/- | 32,100/- | 10,000/- | 42,100/- |
| I – V | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Instalment. Tuition Fee |
4th Installment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 5100/- | 7675/- | 7675/- | 7675/- | 7675/- | 35,800/- | 10,000/- | 45,800/- |
| VI to VIII | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Installment. Tuition Fee |
4th Installment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 5100/- | 8350/- | 8350/- | 8350/- | 8350/- | 38,500/- | 10,000/- | 48,500/- |
| IX & X | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Installment. Tuition Fee |
4th Installment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 5100/- | 9000/- | 9000/- | 9000/- | 9000/- | 41,100/- | 10,000/- | 51,100/- |
| Bank A/c No. | ||
|---|---|---|
| Nursery / KG | Class 1 to 10 | |
| Bank A/c No. | 18480100003189 | 18480100003171 |
| IFSC | FDRL0001848 | FDRL0001848 |
| Bank A/c Name | ST. JOSEPH’S CONVENT SCHOOL KG TUITION FEES |
ST. JOSEPH’S CONVENT SR. SEC. SCHOOL TUITION FEES |
| QR CODE |
![]() |
![]() |
Sr. Rashmi Michael
Principal
Principal : 09.00 AM to 11.30 AM (Mon - Sat)
+91 77096 71169 / +91 9370107965
No parents/guardians are allowed to visit their child or teachers in the class rooms during school hours.
No school matters will be entertained on school holidays.