Fee Structure
Home Fee Structure
33

| Nursery | |||||
|---|---|---|---|---|---|
| Admission and Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Installlment. Tuition Fee |
4th Installment. Tuition Fee |
G. Total |
| At the time of admission | before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |
| 9500/- | 5905/- | 5905/- | 5905/- | 5905/- | 33,120/- |
| KG I and KG II | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installlment. Tuition Fee |
2nd Instalment. Tuition Fee |
3rd Installment. Tuition Fee |
4th Installlment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 3500/- | 8350/- | 8350/- | 8350/- | 8350/- | 36,900/- | 10,000/- | 46,900/- |
| I – V | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Instalment. Tuition Fee |
4th Installment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 5100/- | 9015/- | 9015/- | 9015/- | 9015/- | 41,160/- | 10,000/- | 51,160/- |
| VI to VIII | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Installment. Tuition Fee |
4th Installment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 5100/- | 9790/- | 9790/- | 9790/- | 9790/- | 44,260/- | 10,000/- | 54,260/- |
| IX & X | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1st Installment. Tuition Fee |
2nd Installment. Tuition Fee |
3rd Installment. Tuition Fee |
4th Installment. Tuition Fee |
Total | New Adm. | G. Total |
| Before 10th June | Before 10th July | Before 10th Sept | Before 10th Nov | Before 10th Jan | |||
| 5100/- | 10540/- | 10540/- | 10540/- | 10540/- | 47,260/- | 10,000/- | 57,260/- |
| Bank A/c No. | ||
|---|---|---|
| Nursery to Class 10 | ||
| Bank A/c No. | 18480100003171 | |
| IFSC | FDRL0001848 | |
| Bank A/c Name | ST. JOSEPH’S CONVENT SR. SEC. SCHOOL TUITION FEES |
|
| QR CODE |
![]() |
|
Sr. Claudia Mendes
Principal
Principal : 09.00 AM to 11.30 AM (Mon - Sat)
+91 77096 71169 / +91 9370107965
No parents/guardians are allowed to visit their child or teachers in the class rooms during school hours.
No school matters will be entertained on school holidays.